Managed OpenSearch Cloud Pricing
Deploy enterprise-grade OpenSearch in minutes with our fully managed service.
Enterprise-grade OpenSearch with full access.
OpenSearch Dashboards included.
Zero-downtime upgrades and maintenance
99.9% uptime SLA with guaranteed performance
ISO 27001 certified security and compliance
Dedicated infrastructure for optimal performance
High-speed low latency NVMe storage
Pay-as-you-go pricing with no long-term commitments
Expert support and 24/7 monitoring
Multi-region deployment options
Advanced security features including RBAC and SSO
Seamless integration with your existing stack
Try it now for free
No credit card required!
Logit.io offers deplyments in πΊπΈ USA, π¬π§ UK and πͺπΊ Europe according to your requirements.
For more detailed pricing, log in to the console or contact us
Discounts for annual plans!
We offer discounted pricing based on your annual commitment.
Developer
Node Size | Storage Capacity | Storage Disk Type | Memory | CPU Cores | Price / node / month | Cluster price / month | Action |
---|---|---|---|---|---|---|---|
DEV-1-1-10 | 10 GiB | Local NVMe | 1 GiB | 1 | $45.52 | $91.04 | |
DEV-2-2-30 | 30 GiB | Local NVMe | 2 GiB | 2 | $70.51 | $141.02 | |
DEV-2-2-60 | 60 GiB | Local NVMe | 2 GiB | 2 | $74.45 | $148.90 | |
DEV-2-2-80 | 80 GiB | Local NVMe | 2 GiB | 2 | $77.08 | $154.16 |
Production
Node Size | Storage Capacity | Storage Disk Type | Memory | CPU Cores | Price / node / month | Cluster price / month | Action |
---|---|---|---|---|---|---|---|
PRD-2-8-225 | 225 GiB | Local NVMe | 8 GiB | 2 | $155.71 | $311.42 | |
PRD-2-8-450 | 450 GiB | Local NVMe | 8 GiB | 2 | $194.63 | $389.26 | |
PRD-2-8-600 | 600 GiB | Local NVMe | 8 GiB | 2 | $220.58 | $441.16 | |
PRD-2-8-1000 | 1000 GiB | Local NVMe | 8 GiB | 2 | $289.79 | $579.58 | |
PRD-2-16-225 | 225 GiB | Local NVMe | 16 GiB | 2 | $194.63 | $389.26 | |
PRD-2-16-450 | 450 GiB | Local NVMe | 16 GiB | 2 | $233.56 | $467.12 | |
PRD-2-16-600 | 600 GiB | Local NVMe | 16 GiB | 2 | $259.51 | $519.02 | |
PRD-2-16-1000 | 1000 GiB | Local NVMe | 16 GiB | 2 | $328.71 | $657.42 | |
PRD-4-8-1500 | 1500 GiB | Local NVMe | 8 GiB | 4 | $454.14 | $908.28 | |
PRD-4-8-3000 | 3000 GiB | Local NVMe | 8 GiB | 4 | $713.65 | $1,427.30 | |
PRD-4-16-40 | 40 GiB | Local NVMe | 16 GiB | 4 | $240.48 | $480.96 | |
PRD-4-16-225 | 225 GiB | Local NVMe | 16 GiB | 4 | $272.49 | $544.98 | |
PRD-4-16-1500 | 1500 GiB | Local NVMe | 16 GiB | 4 | $493.07 | $986.14 | |
PRD-4-16-3000 | 3000 GiB | Local NVMe | 16 GiB | 4 | $752.58 | $1,505.16 | |
PRD-6-16-450 | 450 GiB | Local NVMe | 16 GiB | 6 | $389.27 | $778.54 | |
PRD-8-16-600 | 600 GiB | Local NVMe | 16 GiB | 8 | $493.07 | $986.14 | |
PRD-8-16-1000 | 1000 GiB | Local NVMe | 16 GiB | 8 | $562.27 | $1,124.54 | |
PRD-10-32-1500 | 1500 GiB | Local NVMe | 32 GiB | 10 | $804.48 | $1,608.96 | |
PRD-10-32-3000 | 3000 GiB | Local NVMe | 32 GiB | 10 | $1,063.99 | $2,127.98 | |
PRD-12-64-1500 | 1500 GiB | Local NVMe | 64 GiB | 12 | $1,038.04 | $2,076.08 | |
PRD-12-64-3000 | 3000 GiB | Local NVMe | 64 GiB | 12 | $1,297.55 | $2,595.10 |
Custom / Enterprise
Customizable solutions tailored to meet the unique needs of your organistion.
Notes
- For all other pricing inquiries, including provisioning with special purpose nodes or to discuss your specific needs, please get in touch with our Sales team for assistance.
- Storage Capacity and Memory are derived from the values quoted by the infrastructure provider and are an approximation only. Storage capacity and memory available to the application may be less.
- All prices are in United States Dollars.
- The prices quoted are exclusive of GST, Sales and Use, withholding or other Government/State taxes. Where these are assessed as applicable depending upon your location and jurisdiction of operation, these taxes will be added to your monthly bill/invoice.